Need help? Call us: (+855)96 946 7022 or info@flexaircambodia.com
0
0 items
0,00$
No products in the cart.
| Specification | Details |
|---|---|
| Model No. | ZAY-75 |
| Brand | ZAKF |
| Origin | Dongguan, Guangdong, China |
| Certification | CE Certification |
| Size | 2220 × 1250 × 1880 mm |
| Weight | 1350 kg |
| Specification | Details |
|---|---|
| Model No. | ZW165ZS-16.0/4.0 |
| Brand | ZAKF |
| Origin | Dongguan, Guangdong, China |
| Certification | CE Certification |
| Size | 4000 × 1700 × 1800 mm |
| Weight | 3500 kg |
| Specification | Details |
|---|---|
| Model No. | ZW92ZF-10.0/3.0 |
| Brand | ZAKF |
| Origin | Dongguan, Guangdong, China |
| Certification | CE Certification |
| Size | 3600 × 1750 × 2000 mm |
| Weight | 3000 kg |
| Specification | Details |
|---|---|
| Model No. | ZW220ZS-28.0/2.0 |
| Brand | ZAKF |
| Origin | Dongguan, Guangdong, China |
| Certification | CE Certification |
| Size | 4200 × 2000 × 2100 mm |
| Weight | 4600 kg |
| Specification | Details |
|---|---|
| Model No. | ZW52ZF-6.0/2.0 |
| Brand | ZAKF |
| Origin | Dongguan, Guangdong, China |
| Certification | CE Certification |
| Size | 3000 × 1400 × 1700 mm |
| Weight | 1820 kg |
| Specification | Details |
|---|---|
| Model No. | ZAPD25-25 |
| Brand | ZAKF |
| Origin | Dongguan, Guangdong, China |
| Certification | CE Certification |
| Air Displacement | 25 m³/min |
| Exhaust Pressure | 25 Bar |
| Oil-Gas Filling Capacity | 221 L |
| Lubricating Oil Quantity | 80 L |
| Rated Power | 264 kW |
| Specification | Details |
|---|---|
| Model No. | ZAPD10-10 |
| Brand | ZAKF |
| Origin | Dongguan, Guangdong, China |
| Certification | CE Certification |
| Specification | Details |
|---|---|
| Model No. | ZAPD5-8 |
| Brand | ZAKF |
| Origin | Dongguan, Guangdong, China |
| Certification | CE Certification |
| Specification | Details |
|---|---|
| Model No. | ZAPD32-22 |
| Brand | ZAKF |
| Origin | Dongguan, Guangdong, China |
| Certification | CE Certification |
| Air Displacement | 32 m³/min |
| Driving Mode | Diesel Drive |
| Rated Power | 295 kW |
| Engine Displacement | 10.38 L |
| Fuel Tank Capacity | 350 L |
| Specification | Details |
|---|---|
| Model No. | ZAPD12-12 |
| Brand | ZAKF |
| Origin | Dongguan, Guangdong, China |
| Certification | CE Certification |
| Specification | Details |
|---|---|
| Model No. | ZAPD20-18 |
| Brand | ZAKF |
| Origin | Dongguan, Guangdong, China |
| Certification | CE Certification |
| Oil-Gas Filling Capacity | 165 L |
| Fuel Tank Capacity | 360 L |
| Driving Mode | Diesel Drive |
| Air Displacement | 20 m³/min |
| Rated Power | 194 kW |
| Specification | Details |
|---|---|
| Model No. | ZAPD5-10 |
| Brand | ZAKF |
| Origin | Dongguan, Guangdong |
| Certification | CE Certification |
Kaeser 646020
In Stock
Kaeser 6.4601.0
In Stock
Kaeser 6.4290.0
In Stock
Kaeser 6.4001.0
In Stock


Flexair International
Flexair International is a trusted supplier of industrial air compressors and filtration products, delivering reliable, high-quality solutions focused on efficiency, durability, innovation, and customer satisfaction.
info@flexaircambodia.com
Need Help?
+855 96 946 7022
Monday – Friday: 9:00-20:00
Saturady: 11:00 – 15:00
support@flexaircambodia.com
Customer Service
Store Information
- -5% for all order in this week Shop now
- Free delivery for all orders over $200















