ISO Class 0 zero oil compressed air 220KW 300HP 20Bar Water lubricated oil free compressor
| Specification | Details |
|---|---|
| Model No. | ZW220ZS-28.0/2.0 |
| Brand | ZAKF |
| Origin | Dongguan, Guangdong, China |
| Certification | CE Certification |
| Size | 4200 × 2000 × 2100 mm |
| Weight | 4600 kg |
Did you like this product? Add to favorites now and follow the product.

Have a Question? Ask a Specialist
(+60) 16 285 8147 Start Live Chat
Description
Product Description
| Category | Short Description |
|---|---|
| Product Overview | Water-lubricated oil-free compressor delivering Class 0 (ISO 8573-1) ultra-pure air. |
| Air Quality Standard | Produces 100% oil-free air with ≤0.01 ppm oil content. |
| Core Technology | Uses water as lubricant and sealing medium to form a dynamic water film. |
| Compression Method | Hydrodynamic lubrication with mechanically balanced rotor system. |
| Temperature Control | Maintains compression temperature below 80°C for stable operation. |
| Energy Efficiency | Reduces energy consumption by 18–36% vs oil-lubricated compressors. |
| Cooling Efficiency | Improves system cooling efficiency by over 30%. |
| Maintenance Advantage | Eliminates oil, filters, and related consumables. |
| Cost Efficiency | Reduces annual maintenance cost to less than 20% of traditional systems. |
| Environmental Benefit | Zero oil disposal, lower carbon footprint, ESG-compliant solution. |
| Reliability | Near-zero wear design improves service life and operational stability. |
| Pharmaceutical Industry | Ensures sterile, contamination-free air for medical and pharma use. |
| Food & Beverage | Provides safe, oil-free air for processing and packaging. |
| Electronics & Semiconductors | Prevents circuit and chip contamination in precision manufacturing. |
| New Energy Industry | Supports battery production with clean, stable air supply. |
| Industrial Value | Enables cleaner, sustainable, and high-precision man |
Supply Ability & Additional Information
| Category | Details |
|---|---|
| Packaging | Wooden box or customized |
| Productivity | 2000 units per month |
| Supply Ability | 2000 units per month |
| Transportation | Ocean, Land |
| Place of Origin | Dongguan, Guangdong, China |
| Certificate | CE Certification |
| HS Code | 84148016 |
| Ports | Shenzhen Yantian Port, Shenzhen Shekou Port, Guangzhou Nansha Port |
| Payment Types | L/C, T/T, D/P, PayPal, D/A |
| Incoterms | FOB, CFR, CIF, EXW, FAS, FCA, CPT, CIP, DDP |
Packaging & Delivery
| Item | Details |
|---|---|
| Selling Units | Piece / Pieces |
| Package Type | Wooden box or customized |







Reviews
There are no reviews yet.