Reduce long-term operating cost 92KW 30Bar Water lubricated oil free compressor
| Specification | Details |
|---|---|
| Model No. | ZW92ZF-10.0/3.0 |
| Brand | ZAKF |
| Origin | Dongguan, Guangdong, China |
| Certification | CE Certification |
| Size | 3600 × 1750 × 2000 mm |
| Weight | 3000 kg |
Did you like this product? Add to favorites now and follow the product.

Have a Question? Ask a Specialist
(+60) 16 285 8147 Start Live Chat
Description
Product description:
| Category | Short Description |
|---|---|
| Product Overview | Oil-free air compressor using water lubrication for 100% oil-free compressed air. |
| Air Quality Standard | Meets ISO 8573-1 Class 0 with ≤0.01 ppm oil content. |
| Lubrication Method | Uses pure water as lubricant and sealing medium instead of oil. |
| Core Technology | Water film isolation technology ensures completely oil-free compression. |
| Cooling Performance | Keeps exhaust temperature below 80°C using high specific heat of water. |
| Energy Efficiency | Improves efficiency by over 15% compared to two-stage dry screw compressors. |
| Mechanical Design | Balanced rotor system reduces friction, noise, and wear. |
| Maintenance Advantage | Eliminates oil filters, separators, and lubricants. |
| Operating Cost | Reduces annual maintenance cost to about 20% of traditional systems. |
| Environmental Benefit | No waste oil disposal, supporting green manufacturing and sustainability. |
| Pharmaceutical Industry | Provides sterile oil-free air for medical and laboratory environments. |
| Food & Beverage Industry | Ensures contamination-free compressed air for production processes. |
| Electronics & Semiconductors | Maintains ultra-clean air for precision manufacturing environments. |
| Other Industries | Used in automotive painting, aerospace, chemical processing, and new energy sectors. |
| Key Value | Delivers high purity, reliability, energy efficiency, and sustainable operation. |
Supply Ability & Additional Information
| Category | Details |
|---|---|
| Packaging | Wooden box or customized |
| Productivity | Monthly production of 2000 units |
| Supply Ability | Monthly production of 2000 units |
| Transportation | Ocean, Land |
| Place of Origin | Dongguan, Guangdong, China |
| Certificate | CE Certification |
| HS Code | 84148016 |
| Ports | Shenzhen Yantian Port, Shenzhen Shekou Port, Guangzhou Nansha Port |
| Payment Types | L/C, T/T, D/P, PayPal, D/A |
| Incoterms | FOB, CFR, CIF, EXW, FAS, FCA, CPT, CIP, DDP |
Packaging & Delivery:
| Category | Details |
|---|---|
| Selling Units | Piece / Pieces |
| Package Type | Wooden box or customized |








Reviews
There are no reviews yet.