10 M3/min 353CFM 145 Psi Diesel Screw Air Compressor
| Specification | Details |
|---|---|
| Model No. | ZAPD10-10 |
| Brand | ZAKF |
| Origin | Dongguan, Guangdong, China |
| Certification | CE Certification |
Did you like this product? Add to favorites now and follow the product.

Have a Question? Ask a Specialist
(+60) 16 285 8147 Start Live Chat
Description
Product Description
| Type | Screw type one-stage compression oil cooling |
| Air displacement | 10.0 m³/min |
| Exhaust pressure | 10.0 Bar |
| Driving mode | Diesel drive |
| Oil-gas filling capacity | 105 L |
| Lubricating oil quantity | 48 L |
| Engine manufacturer | Cummis |
|
Rated speed/full load/No load |
2200/1800/1450 rpm |
| Model number | 6BT5.9-C150-Ⅱ |
| Cylinder number/diameter/stroke | 6/105/125 |
| Rated power | 110 KW |
| Displacement | 5.9 L |
| Cooler capacity | 80 L |
| Oil capacity | 20 |
| Fuel tank capacity | 196 |
| Long | 2450 mm |
| Wide | 1360 mm |
| High | 1580 mm |
| Net weight | 2300 KG |
| Outlet valve | G11/4″ G11/2″ |
| Application | Short Description |
|---|---|
| Mining Industry | Supplies compressed air for drilling, crushing, and ventilation in remote mines. |
| Construction Engineering | Used for concrete breaking, pile driving, and infrastructure works. |
| Well Drilling Work | Provides stable high-pressure air for water, geothermal, and exploration drilling. |
| Surface Treatment | Suitable for sandblasting, rust removal, and industrial painting applications. |








Reviews
There are no reviews yet.