Stable continuous running 250HP 185KW fixed speed screw air compressor
| Specification | Details |
|---|---|
| Model No. | ZA-250 |
| Brand | ZAKF |
| Product Name | Screw Air Compressor |
| Origin | Dongguan, Guangdong |
| Certification | CE Certification |
| MOQ | 1 pcs |
| Capacity | 30.4 m³/min |
| Pressure | 7 / 8 / 10 bar |
Did you like this product? Add to favorites now and follow the product.

Have a Question? Ask a Specialist
(+60) 16 285 8147 Start Live Chat
Description
Product Description
| Product name | 250 HP fixed speed screw air compressor |
| Model | ZA-250 |
| Product accumulation size(L*W*H MM) | 2800*1800*1900 |
| Product Weight (KG) | 4200 |
| Max Working Pressure | 7/8/10/12 bar |
| Air Flow | 30.4 m3/min |
| Motor Power | 185KW/250HP |
| Connection | DN80 |
Key Features
| Category | Details |
|---|---|
| Power | 250 HP / 185 kW |
| Type | Fixed speed screw air compressor |
| Working Principle | Twin screw rotor meshing compression |
| Pressure Range | 0.7 – 1.2 MPa |
| Air Supply Character | High flow, continuous stable air output |
| Drive Method | Industrial frequency motor direct drive |
| Structure | Simple, low failure design |
| Key Advantages | High reliability, low maintenance cost, economical operation |
| Energy Efficiency | Lower initial cost vs VSD models |
| Filtration System | Three-stage filtration system |
| Control System | Intelligent controller included |
| Duty Cycle | Suitable for 24-hour continuous heavy-load operation |
| Applications | Manufacturing (auto spraying, injection molding), mining, chemical industry, energy sector, infrastructure (bridges, tunnels) |
| Key Strength | Stable pressure output and strong adaptability for industrial use |
Supply Ability & Additional Information
| Category | Details |
|---|---|
| Packaging | Wooden box or customized |
| Productivity | 2000 units per month |
| Supply Ability | 2000 units per month |
| Transportation | Ocean, Land |
| Place of Origin | Dongguan, Guangdong |
| Certification | CE Certification |
| HS Code | 84148016 |
| Port | Shenzhen Yantian Port; Shenzhen Shekou Port; Guangzhou Nansha Port |
| Payment Terms | L/C, T/T, D/P, PayPal, D/A |
| Incoterms | FOB, CFR, CIF, EXW, FAS, FCA, CPT, CIP, DDP |
Packaging & Delivery
| Item | Details |
|---|---|
| Selling Units | Piece/Pieces |
| Package Type | Wooden box or customized |







Reviews
There are no reviews yet.