Small floor occupation 10HP 7.5KW Fixed Speed Screw Air Compressor
| Product Attributes | Value | Product Attributes | Value |
|---|---|---|---|
| Model No. | ZA-10 | Brand | ZAKF |
| Origin | Dongguan, Guangdong | Certification | CE Certification |
| Max Working Pressure | 7-12 Bar | Air Flow | 1.1 m³/min @ 8 Bar |
| Motor Power | 7.5KW / 10HP | Connection | G 1/2 |
| Weight | 177 KG | Dimension (L×W×H) | 890 × 650 × 830 mm |
Did you like this product? Add to favorites now and follow the product.

Have a Question? Ask a Specialist
(+60) 16 285 8147 Start Live Chat
Description
| Product Attributes | Value | Product Attributes | Value |
|---|---|---|---|
| Model No. | ZA-10 | Brand | ZAKF |
| Origin | Dongguan, Guangdong | Certification | CE Certification |
| Max Working Pressure | 7-12 Bar | Air Flow | 1.1 m³/min @ 8 Bar |
| Motor Power | 7.5KW / 10HP | Connection | G 1/2 |
| Weight | 177 KG | Dimension (L×W×H) | 890 × 650 × 830 mm |
Supply Ability & Additional Information
| Item | Value | Item | Value |
|---|---|---|---|
| Packaging | Wooden box or customized | Productivity | Monthly production of 2000 units |
| Transportation | Ocean, Land | Place of Origin | Dongguan, Guangdong |
| Supply Ability | Monthly production of 2000 units | Certificate | CE Certification |
| HS Code | 84148016 | Port | Shenzhen Yantian Port, Shenzhen Shekou Port, Guangzhou Nansha Port |
| Payment Type | L/C, T/T, D/P, PayPal, D/A | Incoterm | FOB, CFR, CIF, EXW, FAS, FCA, CPT, CIP, DDP |
Packaging & Delivery
| Item | Value |
|---|---|
| Selling Units | Piece/Pieces |
| Package Type | Wooden box or customized |












Reviews
There are no reviews yet.