60 HP 45 KW fixed speed screw air compressor
| Specification | Details |
|---|---|
| Model No. | ZA-60 |
| Brand | ZAKF |
| Origin | Dongguan, Guangdong, China |
| Certification | CE Certification |
Did you like this product? Add to favorites now and follow the product.

Have a Question? Ask a Specialist
(+60) 16 285 8147 Start Live Chat
Description
Product Description
| Product name | 60 HP fixed speed screw air compressor |
| Model | ZA-60 |
| Product accumulation size(L*W*H MM) | 1300*930*1250 |
| Product Weight (KG) | 605 |
| Max Working Pressure | 7/8/10/12 bar |
| Air Flow | 7.7m3/min |
| Motor Power | 45KW/60HP |
| Connection | G 1-1/2 |
Key Features
| Item | Details |
|---|---|
| Product Name | 60 HP Fixed Speed Screw Air Compressor |
| Model No. | ZA-60 |
| Brand | ZAKF |
| Compressor Type | Fixed Speed / Industrial Frequency Screw Air Compressor |
| Power | 60 HP (Approx. 45 kW) |
| Motor Type | Constant speed industrial frequency motor |
| Working Pressure | 0.7 – 1.2 MPa |
| Air Delivery | 5.8 – 8.0 m³/min |
| Compression System | Twin-screw (rotor) compression |
| Drive Method | Direct drive / Belt or gear drive (varies by configuration) |
| Cooling System | Oil-injected cooling system |
| Noise Level | Low noise (optimized noise reduction design) |
| Vibration Level | Low vibration operation |
| Efficiency Features | Energy-saving low-speed design, reduced heat loss |
| Maintenance Design | Simple structure, few wearing parts, easy maintenance |
| Maintenance Access | Coolers and fans separately removable |
| Reliability | High reliability, continuous operation suitable |
| Operation Mode | Continuous industrial 24-hour operation |
| Key Advantages | Stable air supply, energy efficient, low maintenance cost, durable, quiet operation |
| Industrial Applications | Manufacturing, construction, chemical, food, pharmaceutical, energy industries |
| Manufacturing Use | Automotive production lines, pneumatic tools, automation systems |
| Construction Use | Concrete spraying, drilling, heavy machinery support |
| Energy Use | Long-term stable air supply for oil & power facilities |
| Special Suitability | Harsh industrial environments requiring continuous compressed air |
| Air Quality | Suitable for oil-injected systems; optional clean air configuration available |
Supply Ability & Additional Information
| Item | Details |
|---|---|
| Packaging | Wooden Box or Customized Packaging |
| Productivity | Monthly Production of 2,000 Units |
| Transportation | Ocean, Land |
| Place of Origin | Dongguan, Guangdong, China |
| Supply Ability | 2,000 Units per Month |
| Certificate | CE Certification |
| HS Code | 84148016 |
| Port | Shenzhen Yantian Port, Shenzhen Shekou Port, Guangzhou Nansha Port |
| Payment Type | L/C, T/T, D/P, PayPal, D/A |
| Incoterms | FOB, CFR, CIF, EXW, FAS, FCA, CPT, CIP, DDP |
Packaging & Delivery
| Item | Details |
|---|---|
| Selling Units | Piece/Pieces |
| Package Type | Wooden box or customized |







Reviews
There are no reviews yet.