Integrated 15HP 11KW fixed speed screw air compressor With refrigerated air dryer
| Specification | Details |
|---|---|
| Model No. | ZAI-15 |
| Brand | ZAKF |
| Origin | Dongguan, Guangdong |
| Certification | CE Certification |
| Pressure | 8 bar |
| Cooling Method | Air Cooling |
| Drive Method | Direct-driven |
| Capacity | 1.6 m³/min |
Did you like this product? Add to favorites now and follow the product.

Have a Question? Ask a Specialist
(+60) 16 285 8147 Start Live Chat
Description
Product Description
| Category | Details |
|---|---|
| Product Name | 15 HP Fixed Speed Integrated Air Compressor |
| Model | ZAI-15 |
| Size (L×W×H) | 1450 × 700 × 1334.5 mm / 1450 × 750 × 1500 mm |
| Weight | 360 kg / 430 kg |
| Max Working Pressure | 8 bar |
| Air Flow | 1.6 m³/min |
| Motor Power | 11 kW / 15 HP |
| Connection | G 1/2 |
| Air Tank Volume | 300 L |
| System Type | Integrated Screw Air Compressor (with tank, dryer, filter) |
| Drive Method | Fixed speed (industrial frequency) |
| Application | Automotive, electronics, injection molding, mining, chemical, textile, food & beverage, pharmaceutical, construction, wastewater treatment |
| Key Advantages | Compact integrated design, space saving, easy installation, low maintenance, stable operation, cost-effective, reliable compressed air quality |
Supply Ability & Additional Information
| Category | Details |
|---|---|
| Packaging | Wooden box or customized |
| Productivity | Monthly production of 2000 units |
| Supply Ability | Monthly production of 2000 units |
| Transportation | Ocean, Land |
| Place of Origin | Dongguan, Guangdong |
| Certificate | CE Certification |
| HS Code | 84148016 |
| Ports | Shenzhen Yantian Port, Shenzhen Shekou Port, Guangzhou Nansha Port |
Packaging & Delivery
| Category | Details |
|---|---|
| Selling Units | Piece / Pieces |
| Package Type | Wooden box or customized |







Reviews
There are no reviews yet.