150HP 110KW two stage screw air compressor
| Specification | Details |
|---|---|
| Model No. | ZAT-150 |
| Brand | ZAKF |
| Origin | Dongguan, Guangdong |
| Certification | CE Certification |
Did you like this product? Add to favorites now and follow the product.

Have a Question? Ask a Specialist
(+60) 16 285 8147 Start Live Chat
Description
Product Description
| Product name | 150 HP two stage Screw Air Compressor |
| Model | ZAT-150 |
| Product accumulation size(L*W*H MM) | 3200*1850*2120 |
| Product Weight (KG) | 4180 |
| Max Working Pressure | 7/8/10 bar |
| Air Flow | 22.5m3/min 8bar |
| Motor Power | 110KW/150HP |
| Connection | RP2 1/2 |
Key Features
| Item | Details |
|---|---|
| Product Name | 150HP (110KW) Two Stage Screw Air Compressor |
| Model No. | ZAT-150 |
| Brand | ZAKF |
| Compressor Type | Two-Stage Screw Air Compressor |
| Motor Power | 150 HP (Approx. 112 kW) |
| Pressure Range | 7–10 bar (0.7–1 MPa) |
| Air Delivery Capacity | 19–23.5 m³/min |
| Compression Technology | Two-stage compression with intercooler |
| Energy Saving | 12–18% lower energy consumption compared to single-stage compressors |
| Specific Power | 5.0 kW/(m³/min) |
| Pressure Stability | ±0.08 bar |
| Rotor Design | Dual precision screw rotors with synchronous meshing |
| Bearing System | High-precision bearings |
| Vibration Level | ≤ 2.5 mm/s |
| Noise Level | < 75 dB(A) |
| Exhaust Temperature | ≤ Ambient Temperature + 10°C |
| Filtration System | Three-stage filtration |
| Oil Content | ≤ 3 ppm |
| Control System | Intelligent control module |
| Design Life | Over 60,000 operating hours |
| Maintenance Cost | More than 20% reduction in comprehensive maintenance costs |
| Cooling System | Intermediate cooling (Intercooler) |
| Performance Features | Stable operation, high efficiency, low noise, low vibration, energy saving |
Supply Ability & Additional Information
| Item | Details |
|---|---|
| Packaging | Wooden Box or Customized Packaging |
| Productivity | Monthly Production of 2,000 Units |
| Transportation | Ocean, Land |
| Place of Origin | Dongguan, Guangdong, China |
| Supply Ability | 2,000 Units per Month |
| Certificate | CE Certification |
| HS Code | 84148016 |
| Port | Shenzhen Yantian Port, Shenzhen Shekou Port, Guangzhou Nansha Port |
| Payment Terms | L/C, T/T, D/P, PayPal, D/A |
| Incoterms | FOB, CFR, CIF, EXW, FAS, FCA, CPT, CIP, |
Packaging & Delivery
| Item | Details |
|---|---|
| Selling Units | Piece/Pieces |
| Package Type | Wooden box or customized |








Reviews
There are no reviews yet.