Reduce operating cost 22KW 30HP PM VSD screw air compressor
| Specification | Details |
|---|---|
| Model No. | ZAY-30 |
| Brand | ZAKF |
| Origin | Dongguan, Guangdong |
| Certification | CE Certification |
Did you like this product? Add to favorites now and follow the product.

Have a Question? Ask a Specialist
(+60) 16 285 8147 Start Live Chat
Description
Product Description
| Product name | 30 HP PM VSD Screw Air Compressor |
| Model | ZAY-30 |
| Product accumulation size(L*W*H MM) | 1150*800*1100 |
| Product Weight (KG) | 360 |
| Max Working Pressure | 7/8/10 bar |
| Air Flow | 1.1-3.6 m3/min |
| Motor Power | 22KW/30HP |
| Connection | G 1 |
Key Features
| Items | Details |
|---|---|
| Model No. | ZAY-30 |
| Brand | ZAKF |
| Origin | Dongguan, Guangdong |
| Certification | CE Certification |
| Rated Power | 22 kW (30 HP) |
| Motor Type | IE5 permanent magnet synchronous motor |
| Drive Type | Variable frequency drive (VFD) |
| Pressure Range | 7–12 bar (adjustable) |
| Flow Control Range | 10% – 100% stepless adjustment |
| Pressure Accuracy | ±0.1 bar |
| Compression Stage | Two-stage screw compression |
| Energy Saving | >40% compared to fixed-speed compressors |
| Noise Level | ~68 dBA |
| Service Life | Up to 100,000 hours |
| Size | 1150 × 800 × 1100 mm |
| Weight | 360 kg |
| Smart Features | IoT remote monitoring, intelligent control system |
| Key Applications | Injection molding, mining equipment, spray systems, manufacturing |
| Advantages | High efficiency, low noise, stable pressure, energy saving, smart monitoring |
| User Feedback | Low noise, reliable performance, reduced operating cost, easy maintenance |
| Value Proposition | High efficiency + smart control + long-term cost savings |
Supply Ability & Additional Information
| Items | Details |
|---|---|
| Packaging | Wooden box or customized |
| Productivity | Monthly production of 2000 units |
| Transportation | Ocean, Land |
| Place of Origin | Dongguan, Guangdong |
| Supply Ability | Monthly production of 2000 units |
| Certificate | CE Certification |
| HS Code | 84148016 |
| Port | Shenzhen Yantian Port, Shenzhen Shekou Port, Guangzhou Nansha Port |
| Payment Type | L/C, T/T, D/P, Paypal, D/A |
| Incoterm | FOB, CFR, CIF, EXW, FAS, FCA, CPT, CIP, DDP |
Packaging & Delivery
| Item | Details |
|---|---|
| Selling Units | Piece/Pieces |
| Package Type | Wooden box or customized |








Reviews
There are no reviews yet.