High compression efficiency 40 HP 30 KW PM VSD screw air compressor
| Specification | Details |
|---|---|
| Model No. | ZAY-40 |
| Brand | ZAKF |
| Origin | Dongguan, Guangdong, China |
| Certification | CE Certification |
Did you like this product? Add to favorites now and follow the product.

Have a Question? Ask a Specialist
(+60) 16 285 8147 Start Live Chat
Description
Product Description
| Product name | 40 HP PM VSD Screw Air Compressor |
| Model | ZAY-40 |
| Product accumulation size(L*W*H MM) | 1150*880*1360 |
| Product Weight (KG) | 780 |
| Max Working Pressure | 7/8/10 bar |
| Air Flow | 1.5-5.0m3/min 8bar |
| Motor Power | 30KW/40HP |
| Connection | G 1 |
Key Features
| Items | Details |
|---|---|
| Model No. | ZAY-40 |
| Product Type | Permanent Magnet Variable Frequency (PM VSD) Screw Air Compressor |
| Power | 40 HP (Approx. 30 kW) |
| Motor Type | IE5 Permanent Magnet Synchronous Motor |
| Drive System | Direct Drive |
| Compression System | Two-Stage Compression |
| Standard Pressure | 8 Bar |
| Pressure Stability | ±0.1 Bar |
| Airflow Control | 10% – 100% Stepless Variable Speed Regulation |
| Energy Saving | Up to 39.7% compared to traditional fixed-speed compressors |
| Noise Level | ≤ 62 dB |
| Control System | Intelligent Variable Frequency Drive (VFD) with PID Control |
| IoT Function | Remote Monitoring & Real-Time Fault Warning |
| Dimensions (L × W × H) | 1150 × 880 × 1360 mm |
| Weight | 780 kg |
| Service Life | Up to 10 Years |
| Mechanical Loss | Reduced due to direct-drive design (no belts or gears) |
| Key Components | Two-Stage Airend, Customized Inverter, Intelligent Control System |
| Applications | Automotive Manufacturing, Petrochemical Hydrogenation, Injection Molding, Continuous Production Lines, Industrial Manufacturing |
| Main Advantages | High Efficiency, Energy Saving, Stable Pressure, Low Noise, Intelligent Monitoring, Long Service Life |
| User Benefits | Lower Operating Costs, Easy Maintenance, Remote Management, Improved Productivity, Sustainable Operation |
Supply Ability & Additional Information
| Items | Details |
|---|---|
| Packaging | Wooden Box or Customized |
| Productivity | Monthly Production of 2,000 Units |
| Transportation | Ocean, Land |
| Place of Origin | Dongguan, Guangdong, China |
| Supply Ability | Monthly Production of 2,000 Units |
| Certificate | CE Certification |
| HS Code | 84148016 |
| Port | Shenzhen Yantian Port, Shenzhen Shekou Port, Guangzhou Nansha Port |
| Payment Type | L/C, T/T, D/P, PayPal, D/A |
| Incoterm | FOB, CFR, CIF, EXW, FAS, FCA, CPT, CIP, DDP |
Packaging & Delivery
| Item | Details |
|---|---|
| Selling Units | Piece/Pieces |
| Package Type | Wooden box or customized |











Reviews
There are no reviews yet.